Property Attributes
- MLS#40864270
- TypeSingle Family
- Listing Status Active
- CitySt. Catharines
- AreaSt. Catharines
- Neighbourhood446 - Fairview
- Postal CodeL2M 4S9
- StyleBungalow
- Year Built1927
- Taxes$ 2543
- Price$ 408,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage855
Data Source:
Ontario Regional (ITSO)
Property Description
Looking for cute, cozy, and move-in ready with a modern vibe? You've found it! Centrally located and completely updated, this affordable bungalow is the perfect place to start. The expansive, renovated kitchen is a chef's dream with plenty of storage, a breakfast bar, exposed brick, and marble countertops. Enjoy a stylish, newer bathroom, updated mechanics, and a durable metal roof for peace of mind. Step outside to a private, fenced yard perfect for relaxing or entertaining, and take advantage of ample basement storage. Practical, comfortable, and full of charm this home is ready for you to move in and make it your own.
| Price History | |
|---|---|
| 9/17/2026 | Listed $408,900 |
General Features
| Living Area | 855 |
|---|---|
| Sewer | Sewer (Municipal) |
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | High Speed Internet Avail,Natural Gas Connected |
| Roof | Metal |
| Appliances | Dishwasher,Dryer,Range Hood,Refrigerator,Stove,Washer |
| Zoning | R1 |
| Architectural Style | Bungalow |
| Construction Materials | Stucco,Vinyl Siding |
| Year Built | 1927 |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| County | Niagara |
| New Construction | false |
| Property Type | Residential |
| Facing Direction | West |
| Garage Y/N | false |
| Other Structures | Shed(s) |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Active |
| Directions | QEW North on Niagara tun left on to Vine property is located on left side before Moote st |
| City | St. Catharines |
| Senior Community Y/N | false |
| Open Parking Spaces | 3 |
| MLS Area | St. Catharines |
| Lot Size Units | Square Feet |
| Property Attached Y/N | false |
| MLS Area Minor | 446 - Fairview |
| Virtual Tour | https://youtu.be/9f2NDCaXwCY |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Assessor |
| Virtual Tour | https://youtu.be/9f2NDCaXwCY |
Interior Features
| Basement | Full,Unfinished,Sump Pump |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Electric |
| Kitchen Level | Main |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 855 |
| Laundry Features | In Basement |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Lot Features | Urban,Rectangular,Highway Access,Hospital,Place of Worship,Public Transit,Schools,Shopping Nearby |
|---|---|
| Water Source | Municipal |
| Total Parking | 3 |
| Inclusions | Dishwasher,Dryer,Range Hood,Refrigerator,Stove,Washer |
| Lot Size Area | 3210 |
| Foundation Details | Concrete Block |
| Building Area Total | 855 |
| Lot Dimensions | 32.1 x 100 |
| Frontage Length | 32.10 |
| Frontage Type | West |
| Lot Size Source | GeoWarehouse |
| Waterfront Y/N | false |
| Crops Included Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data provided by the Ontario Regional Technology & Information Systems. The information is deemed reliable, but is not guaranteed. Not intended to solicit buyers or sellers, landlords or tenants currently under contract.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned