Property Attributes
- MLS#40863597
- TypeSingle Family
- Listing Status Active
- CityHamilton
- Area13 - Hamilton Centre
- Neighbourhood133 - Keith
- Postal CodeL8L 3P4
- StyleTraditional
- Year Built1915
- Taxes$ 2430
- Price$ 199,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage900
Data Source:
Ontario Regional (ITSO)
Property Description
Handy man SPECIAL!! Excellent opportunity in a desirable North End location. Ideal for first-time homebuyers, investors, renovators, or buyers looking to build equity. This two-storey detached home has a spacious main floor with eat in kitchen, Livingroom & Dining room. Upstairs you will find two bedrooms & 1-4pce bath. There is a full basement with walkup. The fenced backyard provides that vision to create a potential outdoor oasis with room to relax, entertain, or garden, while the convenient location puts you close to public transit, hospitals, shopping, parks, and other everyday amenities. Plus 2 car parking at rear of the home. Updates include shingles, windows, 100 amp breakers, furnace & A/C unit. Bring your vision and make this home your own in one of the North End’s established and convenient neighborhoods'. Property is being sold in “as is, where is” condition with no representations or warranties.
| Elementary School | High School |
|---|---|
| Bennetto Elementary School & St. Lawrence Catholic Elementary Elementary School | Bernie Custis Ss & Cathedral High High School |
| Price History | |
|---|---|
| 9/15/2026 | Listed $199,900 |
General Features
| Living Area | 900 |
|---|---|
| Sewer | Sewer (Municipal) |
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Roof | Asphalt Shing |
| Zoning | M6 |
| Architectural Style | Traditional |
| Construction Materials | Vinyl Siding,Wood Siding |
| Exclusions | None |
| Year Built | 1915 |
| Stories Count | 2 |
| Property Subtype | Single Family Residence |
| County | Hamilton |
| New Construction | false |
| Property Type | Residential |
| Garage Y/N | false |
| Total Rooms | 10 |
| Full Baths | 1 |
| Status | Active |
| Directions | Between Victoria Street North & Wentworth Street North |
| High School | Bernie Custis Ss & Cathedral High |
| City | Hamilton |
| Senior Community Y/N | false |
| Open Parking Spaces | 2 |
| MLS Area | 13 - Hamilton Centre |
| Elementary School | Bennetto Elementary School & St. Lawrence Catholic Elementary |
| Property Attached Y/N | false |
| MLS Area Minor | 133 - Keith |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Other |
Interior Features
| Interior Amenities | Water Meter |
|---|---|
| Basement | Walk-Up Access,Full,Unfinished |
| Kitchen Level | Main |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 900 |
| Laundry Features | In Basement |
| Total Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Source | Owner |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Fencing | Full,Fence - Partial |
|---|---|
| Lot Features | Urban,Rectangular,Ample Parking,City Lot,Highway Access,Hospital,Place of Worship,Playground Nearby,Public Parking,Public Transit,Rec./Community Centre,School Bus Route,Schools,Shopping Nearby |
| Water Source | Municipal |
| Total Parking | 2 |
| Inclusions | Other,Any & All Items Left In & Around The Home On Day Of Closing All In "as Is & Where Is Condition" |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 900 |
| Lot Dimensions | 18.5 x 100 |
| Road Surface Type | Paved |
| Frontage Length | 18.50 |
| Frontage Type | North |
| Lot Size Source | GeoWarehouse |
| Waterfront Y/N | false |
| Road Frontage Type | Municipal Road,Public Road,Year Round Road |
| Crops Included Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data provided by the Ontario Regional Technology & Information Systems. The information is deemed reliable, but is not guaranteed. Not intended to solicit buyers or sellers, landlords or tenants currently under contract.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned