Property Attributes
- MLS#40862856
- TypeSingle Family
- Listing Status Active
- CityHamilton
- Area28 - Hamilton East
- Neighbourhood283 - Gershome
- Postal CodeL8K 6A1
- StyleBacksplit
- Year Built1975
- Taxes$ 5554
- Price$ 849,888
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1960
Data Source:
Ontario Regional (ITSO)
Property Description
Unique 4-Level 4-Bedroom Backsplit with Fully Contained Upper 1 Bedroom In-Law Suite, Spacious and adaptable! This All-brick 4-level backsplit, offers exceptional layout flexibility for multi-generational living or a comfortable family home. The sun-filled main level showcases rich maple hardwood flooring throughout, a matching maple kitchen, formal living room, and a bright dining area illuminated by a skylight. Up a short flight of stairs, a self-contained one-bedroom suite features stunning escarpment views, a private side entrance, full kitchen, 4 pc bath and dedicated laundry, providing an ideal in-law set up. The above ground lower level boasts a cozy family room with a wood fireplace (wood stove to be removed), garage access, two spacious bedrooms, and a glass walkout to a private, oasis-like backyard retreat featuring a powered workshop shed plus an additional garden shed for extra storage. The lowest level adds a large third bedroom, full 3 piece bath, second laundry area, utility room, and cold cellar with ample storage. This well maintained home delivers a dynamic living space in a desirable neighbourhood, complete with an extra-deep 26.5-ft multi-entry garage with overhead loft storage, A/C (2018), roof (2019). Minutes away from waterfalls, nature trails, parks, golf courses, shopping, and 3 minute highway access.
| Elementary School | High School |
|---|---|
| Sir Wilfred Laurier Elementary School | Glendale High School |
| Price History | |
|---|---|
| 9/13/2026 | Listed $849,888 |
General Features
| Living Area | 1960 |
|---|---|
| Sewer | Sewer (Municipal) |
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,Garbage/Sanitary Collection,Natural Gas Connected,Street Lights,Phone Connected |
| Roof | Asphalt Shing |
| Appliances | Dryer,Refrigerator,Stove,Washer |
| Zoning | C/S-83 C/S-1822 |
| Garage Spaces | 1 |
| Patio/Porch Features | Porch |
| Architectural Style | Backsplit |
| Construction Materials | Brick Veneer |
| Year Built | 1975 |
| Stories Count | 3 |
| Topography | Flat |
| Property Subtype | Single Family Residence |
| County | Hamilton |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Facing Direction | West |
| Garage Y/N | true |
| Total Rooms | 15 |
| Full Baths | 2 |
| Status | Active |
| Directions | GREENHILL AVE TO TORO AVE TO GLEN VALLEY |
| High School | Glendale |
| City | Hamilton |
| Senior Community Y/N | false |
| Open Parking Spaces | 2 |
| MLS Area | 28 - Hamilton East |
| Carport Y/N | false |
| Elementary School | Sir Wilfred Laurier |
| Property Attached Y/N | false |
| Year Built Details | Estimate |
| MLS Area Minor | 283 - Gershome |
| Virtual Tour | https://listings.airunlimitedcorp.com/videos/01a09afa-bbb5-71d2-a970-bd14bc42acc0 |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Estimated |
| Virtual Tour | https://listings.airunlimitedcorp.com/videos/01a09afa-bbb5-71d2-a970-bd14bc42acc0 |
Interior Features
| Interior Amenities | High Speed Internet,In-Law Floorplan |
|---|---|
| Basement | Walk-Out Access,Full,Finished |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Kitchen Level | Second,Third |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Window Features | Skylight(s) |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1960 |
| Laundry Features | Laundry Room,Lower Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 504 |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| Below Grade Finished Area Source | Plans |
| Above Grade Finished Area Source | Plans |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached Garage,Concrete |
|---|---|
| Lot Features | Urban,Ample Parking,Near Golf Course,Greenbelt,Highway Access,Hospital,Landscaped,Park,Quiet Area,Rec./Community Centre,Schools |
| Water Source | Municipal |
| Total Parking | 3 |
| Inclusions | Dryer,Refrigerator,Stove,Washer,Fridge, Stove, Washer, Dryer, Family Room Wood Fireplace/Stove Sold As Is Where Is |
| Foundation Details | Block |
| Building Area Total | 2464 |
| Lot Dimensions | 48 x 110 |
| Frontage Length | 48.00 |
| Frontage Type | East |
| Lot Size Source | GeoWarehouse |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
| Road Frontage Type | Municipal Road |
| Crops Included Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data provided by the Ontario Regional Technology & Information Systems. The information is deemed reliable, but is not guaranteed. Not intended to solicit buyers or sellers, landlords or tenants currently under contract.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned